W.Nr. 2.4856 | Service Temperature: Cryogenic to 1800°F (982°C) | Excellent weldability & chloride SCC resistance
Inconel 625 (also known as Alloy 625) is a high-strength, corrosion-resistant nickel-chromium-molybdenum-niobium alloy engineered for harsh chemical and high-temperature service. With excellent weldability and outstanding resistance to oxidation and chloride-induced stress corrosion cracking, Alloy 625 is widely chosen for demanding applications in aerospace, chemical processing, marine engineering, oil & gas, and power generation.
Service Temperature: Cryogenic to 1800°F (982°C) | Website:www.voyagemetal.com | Email:[email protected]
Inconel 625 is used across multiple industries. Common application scenarios include:
| Industry | Typical Uses |
|---|---|
| Aerospace | Aircraft ducting, engine exhaust systems, thrust-reversers, rocket engine components |
| Chemical Processing | Reactors, vessels, piping systems for corrosive chemicals |
| Marine Engineering | Seawater components, propeller-related parts, shafts, exhaust systems |
| Oil & Gas | Wellhead components, subsurface safety valves, sour gas service equipment |
| Power Generation | Steam turbine shroud rings, seals, high-temperature/high-pressure parts |

| Element | Content |
|---|---|
| Nickel (Ni) | 58% min |
| Chromium (Cr) | 20–23% |
| Molybdenum (Mo) | 8–10% |
| Niobium + Tantalum (Nb+Ta) | 3.15–4.15% |
| Iron (Fe) | 5.0% max |
| Carbon (C) | 0.1% max |
| Manganese (Mn) | 0.5% max |
| Silicon (Si) | 0.5% max |
| Phosphorus (P) | 0.015% max |
| Sulfur (S) | 0.015% max |
| Aluminum (Al) | 0.4% max |
| Titanium (Ti) | 0.4% max |
| Cobalt (Co) | 1.0% max |
| Property | Value |
|---|---|
| Density | 0.305 lb/in³ (8.44 g/cc) |
| Melting Range | 2350–2460°F (1290–1350°C) |
| Permeability @ 200 Oe (15.9 kA/m) | 1.0006 |
| Curie Temperature | < -320°F (< -196°C) |
| Yield Strength (Rp0.2) | Tensile Strength (Rm) | Elongation (A) |
|---|---|---|
| 330 MPa (47.9 ksi) | 730 MPa (105.9 ksi) | 35% |
Standard product forms include pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon, and wire.
| Product Form | Common Standards |
|---|---|
| Rod & Bar | ASTM B446 / ASME SB446 |
| Forgings | ASTM B564 / ASME SB564 |
| Plate / Sheet / Strip | ASTM B443 / ASME SB443 |
| Seamless Pipe & Tube | ASTM B444 / ASME SB444 |
| Welded Pipe & Tube | ASTM B704 / ASME SB704; ASTM B705 / ASME SB705 |
| Fittings | ASTM B366 / ASME SB366 |
✅ Tell us what you need (form, size, quantity, delivery destination), and we’ll reply with price & lead time.
Note: Typical values shown are for reference. Final supply can be provided with MTC/COC per required standard.